Free tools | No signup required
Compare cloud prices before you commit
Compare Linux base compute prices in USD and specifications across regions. AWS offers use shared tenancy. Taxes, negotiated discounts, additional licenses, storage, network and support charges require separate review. Spot availability and interruption risk vary.
Select 2–4 offers from this page. Matching specs do not guarantee equivalent performance.
| Compare | Instance | Provider / region | vCPU / RAM | Linux on-demand / hour | Spot / hour | Source / fetched |
|---|---|---|---|---|---|---|
| r6a.4xlargex86_64 | Amazon Web ServicesAP Southeast (Singapore) | 16 / 128 GiB | $1.0944 | Unknown | authoritative2026-10-28fresh | |
| r6a.4xlargex86_64 | Amazon Web ServicesEU Central (Frankfurt) | 16 / 128 GiB | $1.0944 | Unknown | authoritative2026-10-28fresh | |
| r6i.4xlargex86_64 | Amazon Web ServicesAsia Pacific (Taipei) | 16 / 128 GiB | $1.0944 | Unknown | authoritative2026-10-28fresh | |
| i3en.2xlargex86_64 | Amazon Web ServicesMiddle East (Bahrain) | 8 / 64 GiB | $1.095 | Unknown | authoritative2026-10-28fresh | |
| i4i.2xlargex86_64 | Amazon Web ServicesSouth America (Sao Paulo) | 8 / 64 GiB | $1.096 | Unknown | authoritative2026-10-28fresh | |
| i8g.2xlargearm64 | Amazon Web ServicesSouth America (Sao Paulo) | 8 / 64 GiB | $1.096 | Unknown | authoritative2026-10-28fresh | |
| r4.4xlargex86_64 | Amazon Web ServicesAP South (Mumbai) | 16 / 122 GiB | $1.096 | Unknown | authoritative2026-10-28fresh | |
| r5a.4xlargex86_64 | Amazon Web ServicesAP Northeast (Tokyo) | 16 / 128 GiB | $1.096 | Unknown | authoritative2026-10-28fresh | |
| r5a.4xlargex86_64 | Amazon Web ServicesEU Central (Frankfurt) | 16 / 128 GiB | $1.096 | Unknown | authoritative2026-10-28fresh | |
| c8i-flex.4xlargex86_64 | Amazon Web ServicesSouth America (Sao Paulo) | 16 / 32 GiB | $1.09768 | Unknown | authoritative2026-10-28fresh | |
| d3.2xlargex86_64 | Amazon Web ServicesCanada (Central) | 8 / 64 GiB | $1.10 | Unknown | authoritative2026-10-28fresh | |
| i3en.2xlargex86_64 | Amazon Web ServicesMiddle East (UAE) | 8 / 64 GiB | $1.10 | Unknown | authoritative2026-10-28fresh | |
| m2.4xlargex86_64 | Amazon Web ServicesEU West (Ireland) | 8 / 68.4 GiB | $1.10 | Unknown | authoritative2026-10-28fresh | |
| m2.4xlargex86_64 | Amazon Web ServicesUS West (N. California) | 8 / 68.4 GiB | $1.10 | Unknown | authoritative2026-10-28fresh | |
| c7i.4xlargex86_64 | Amazon Web ServicesSouth America (Sao Paulo) | 16 / 32 GiB | $1.1004 | Unknown | authoritative2026-10-28fresh | |
| m6id.4xlargex86_64 | Amazon Web ServicesEU West (London) | 16 / 64 GiB | $1.1004 | Unknown | authoritative2026-10-28fresh | |
| m6a.4xlargex86_64 | Amazon Web ServicesSouth America (Sao Paulo) | 16 / 64 GiB | $1.1016 | Unknown | authoritative2026-10-28fresh | |
| x8i.2xlargex86_64 | Amazon Web ServicesEU (Milan) | 8 / 128 GiB | $1.10256 | Unknown | authoritative2026-10-28fresh | |
| x8i.2xlargex86_64 | Amazon Web ServicesEU West (Paris) | 8 / 128 GiB | $1.10288 | Unknown | authoritative2026-10-28fresh | |
| m6id.4xlargex86_64 | Amazon Web ServicesAsia Pacific (Taipei) | 16 / 64 GiB | $1.10376 | Unknown | authoritative2026-10-28fresh | |
| m7gd.4xlargearm64 | Amazon Web ServicesAP Northeast (Tokyo) | 16 / 64 GiB | $1.1038 | Unknown | authoritative2026-10-28fresh | |
| m5a.4xlargex86_64 | Amazon Web ServicesSouth America (Sao Paulo) | 16 / 64 GiB | $1.104 | Unknown | authoritative2026-10-28fresh | |
| r5.4xlargex86_64 | Amazon Web ServicesCanada (Central) | 16 / 128 GiB | $1.104 | Unknown | authoritative2026-10-28fresh | |
| r5.4xlargex86_64 | Amazon Web ServicesCanada West (Calgary) | 16 / 128 GiB | $1.104 | Unknown | authoritative2026-10-28fresh | |
| r6gd.4xlargearm64 | Amazon Web ServicesEU Central (Frankfurt) | 16 / 128 GiB | $1.104 | Unknown | authoritative2026-10-28fresh | |
| r6i.4xlargex86_64 | Amazon Web ServicesCanada (Central) | 16 / 128 GiB | $1.104 | Unknown | authoritative2026-10-28fresh | |
| r6i.4xlargex86_64 | Amazon Web ServicesCanada West (Calgary) | 16 / 128 GiB | $1.104 | Unknown | authoritative2026-10-28fresh | |
| r8g.4xlargearm64 | Amazon Web ServicesEU (Milan) | 16 / 128 GiB | $1.10448 | Unknown | authoritative2026-10-28fresh | |
| i8ge.2xlargearm64 | Amazon Web ServicesEU West (London) | 8 / 64 GiB | $1.1046 | Unknown | authoritative2026-10-28fresh | |
| i8ge.2xlargearm64 | Amazon Web ServicesEU West (Paris) | 8 / 64 GiB | $1.1046 | Unknown | authoritative2026-10-28fresh | |
| m5zn.3xlargex86_64 | Amazon Web ServicesEU West (Ireland) | 12 / 48 GiB | $1.1046 | Unknown | authoritative2026-10-28fresh | |
| r8g.4xlargearm64 | Amazon Web ServicesEU West (London) | 16 / 128 GiB | $1.10704 | Unknown | authoritative2026-10-28fresh | |
| r8g.4xlargearm64 | Amazon Web ServicesEU West (Paris) | 16 / 128 GiB | $1.10704 | Unknown | authoritative2026-10-28fresh | |
| r6gd.4xlargearm64 | Amazon Web ServicesAsia Pacific (Seoul) | 16 / 128 GiB | $1.1072 | Unknown | authoritative2026-10-28fresh | |
| r6gd.4xlargearm64 | Amazon Web ServicesAWS GovCloud (US-East) | 16 / 128 GiB | $1.1072 | Unknown | authoritative2026-10-28fresh | |
| r6gd.4xlargearm64 | Amazon Web ServicesAWS GovCloud (US-West) | 16 / 128 GiB | $1.1072 | Unknown | authoritative2026-10-28fresh | |
| m8id.4xlargex86_64 | Amazon Web ServicesAsia Pacific (Malaysia) | 16 / 64 GiB | $1.10736 | Unknown | authoritative2026-10-28fresh | |
| m6id.4xlargex86_64 | Amazon Web ServicesEU (Milan) | 16 / 64 GiB | $1.1088 | Unknown | authoritative2026-10-28fresh | |
| m7i.4xlargex86_64 | Amazon Web ServicesAsia Pacific (Hong Kong) | 16 / 64 GiB | $1.1088 | Unknown | authoritative2026-10-28fresh | |
| m8id.4xlargex86_64 | Amazon Web ServicesEU North (Stockholm) | 16 / 64 GiB | $1.1088 | Unknown | authoritative2026-10-28fresh | |
| m5d.4xlargex86_64 | Amazon Web ServicesMiddle East (UAE) | 16 / 64 GiB | $1.109 | Unknown | authoritative2026-10-28fresh | |
| m5d.4xlargex86_64 | Amazon Web ServicesMiddle East (Bahrain) | 16 / 64 GiB | $1.109 | Unknown | authoritative2026-10-28fresh | |
| m8gd.4xlargearm64 | Amazon Web ServicesEU Central (Frankfurt) | 16 / 64 GiB | $1.1104 | Unknown | authoritative2026-10-28fresh | |
| m7a.4xlargex86_64 | Amazon Web ServicesEU Central (Frankfurt) | 16 / 64 GiB | $1.11088 | Unknown | authoritative2026-10-28fresh | |
| c6id.4xlargex86_64 | Amazon Web ServicesAsia Pacific (New Zealand) | 16 / 32 GiB | $1.11136 | Unknown | authoritative2026-10-28fresh | |
| m6id.4xlargex86_64 | Amazon Web ServicesIsrael (Tel Aviv) | 16 / 64 GiB | $1.11136 | Unknown | authoritative2026-10-28fresh | |
| m8i.4xlargex86_64 | Amazon Web ServicesAsia Pacific (New Zealand) | 16 / 64 GiB | $1.11136 | Unknown | authoritative2026-10-28fresh | |
| r7i.4xlargex86_64 | Amazon Web ServicesMexico (Central) | 16 / 128 GiB | $1.11136 | Unknown | authoritative2026-10-28fresh | |
| r8i.4xlargex86_64 | Amazon Web ServicesUS East (N. Virginia) | 16 / 128 GiB | $1.11136 | Unknown | authoritative2026-10-28fresh | |
| r8i.4xlargex86_64 | Amazon Web ServicesUS East (Ohio) | 16 / 128 GiB | $1.11136 | Unknown | authoritative2026-10-28fresh |
Turn a comparison into a cost decision
Compare publicly for free. Create a workspace to connect supported billing sources or import usage, review your actual costs, and track savings actions. Recommendations depend on successful sync, available inventory and usage evidence; list prices alone do not establish savings.
Start with an individual evaluation, invite your team, and review Business or Enterprise plans as your needs grow.