Free tools | No signup required
Compare cloud prices before you commit
Compare Linux base compute prices in USD and specifications across regions. AWS offers use shared tenancy. Taxes, negotiated discounts, additional licenses, storage, network and support charges require separate review. Spot availability and interruption risk vary.
Select 2–4 offers from this page. Matching specs do not guarantee equivalent performance.
| Compare | Instance | Provider / region | vCPU / RAM | Linux on-demand / hour | Spot / hour | Source / fetched |
|---|---|---|---|---|---|---|
| c6gn.mediumarm64 | Amazon Web ServicesUS East (Ohio) | 1 / 2 GiB | $0.0432 | Unknown | authoritative2026-10-26fresh | |
| c6gn.mediumarm64 | Amazon Web ServicesUS West (Oregon) | 1 / 2 GiB | $0.0432 | Unknown | authoritative2026-10-26fresh | |
| t3.mediumx86_64 | Amazon Web ServicesEU North (Stockholm) | 2 / 4 GiB | $0.0432 | Unknown | authoritative2026-10-26fresh | |
| t3a.mediumx86_64 | Amazon Web ServicesEU Central (Frankfurt) | 2 / 4 GiB | $0.0432 | Unknown | authoritative2026-10-26fresh | |
| t4g.mediumarm64 | Amazon Web ServicesAP Northeast (Tokyo) | 2 / 4 GiB | $0.0432 | Unknown | authoritative2026-10-26fresh | |
| c6gn.mediumarm64 | Amazon Web ServicesAP South (Mumbai) | 1 / 2 GiB | $0.04325 | Unknown | authoritative2026-10-26fresh | |
| c9g.mediumarm64 | Amazon Web ServicesUS East (Ohio) | 1 / 2 GiB | $0.04332 | Unknown | authoritative2026-10-26fresh | |
| c7g.mediumarm64 | Amazon Web ServicesAWS GovCloud (US-East) | 1 / 2 GiB | $0.0434 | Unknown | authoritative2026-10-26fresh | |
| c7g.mediumarm64 | Amazon Web ServicesAWS GovCloud (US-West) | 1 / 2 GiB | $0.0434 | Unknown | authoritative2026-10-26fresh | |
| m7g.mediumarm64 | Amazon Web ServicesAsia Pacific (Malaysia) | 1 / 4 GiB | $0.0434 | Unknown | authoritative2026-10-26fresh | |
| m7g.mediumarm64 | Amazon Web ServicesAsia Pacific (Thailand) | 1 / 4 GiB | $0.0434 | Unknown | authoritative2026-10-26fresh | |
| m7g.mediumarm64 | Amazon Web ServicesEU North (Stockholm) | 1 / 4 GiB | $0.0434 | Unknown | authoritative2026-10-26fresh | |
| t4g.mediumarm64 | Amazon Web ServicesAfrica (Cape Town) | 2 / 4 GiB | $0.0434 | Unknown | authoritative2026-10-26fresh | |
| c9g.mediumarm64 | Amazon Web ServicesUS East (N. Virginia) | 1 / 2 GiB | $0.04347 | Unknown | authoritative2026-10-26fresh | |
| c9g.mediumarm64 | Amazon Web ServicesUS West (Oregon) | 1 / 2 GiB | $0.04347 | Unknown | authoritative2026-10-26fresh | |
| c8g.mediumarm64 | Amazon Web ServicesCanada (Central) | 1 / 2 GiB | $0.04348 | Unknown | authoritative2026-10-26fresh | |
| c8g.mediumarm64 | Amazon Web ServicesCanada West (Calgary) | 1 / 2 GiB | $0.04348 | Unknown | authoritative2026-10-26fresh | |
| t4g.mediumarm64 | Amazon Web ServicesAsia Pacific (Osaka) | 2 / 4 GiB | $0.0435 | Unknown | authoritative2026-10-26fresh | |
| c6gd.mediumarm64 | Amazon Web ServicesEurope (Spain) | 1 / 2 GiB | $0.0436 | Unknown | authoritative2026-10-26fresh | |
| c6gd.mediumarm64 | Amazon Web ServicesEU West (Ireland) | 1 / 2 GiB | $0.0436 | Unknown | authoritative2026-10-26fresh | |
| Standard_B1msx86_64 | Microsoft AzureBrazil South East | 1 / 2 GiB | $0.0437 | Unknown | authoritative2026-10-26fresh | |
| t3.mediumx86_64 | Amazon Web ServicesMexico (Central) | 2 / 4 GiB | $0.0437 | Unknown | authoritative2026-10-26fresh | |
| t3a.mediumx86_64 | Amazon Web ServicesAWS GovCloud (US-East) | 2 / 4 GiB | $0.0439 | Unknown | authoritative2026-10-26fresh | |
| t3a.mediumx86_64 | Amazon Web ServicesAWS GovCloud (US-West) | 2 / 4 GiB | $0.0439 | Unknown | authoritative2026-10-26fresh | |
| Standard_A1_v2x86_64 | Microsoft AzureKorea South | 1 / 2 GiB | $0.044 | Unknown | authoritative2026-10-26fresh | |
| c6gd.mediumarm64 | Amazon Web ServicesAsia Pacific (Seoul) | 1 / 2 GiB | $0.044 | Unknown | authoritative2026-10-26fresh | |
| m1.smallx86_64 | Amazon Web ServicesUS East (N. Virginia) | 1 / 1.7 GiB | $0.044 | Unknown | authoritative2026-10-26fresh | |
| m1.smallx86_64 | Amazon Web ServicesUS West (Oregon) | 1 / 1.7 GiB | $0.044 | Unknown | authoritative2026-10-26fresh | |
| r7gd.mediumarm64 | Amazon Web ServicesAP South (Mumbai) | 1 / 8 GiB | $0.044 | Unknown | authoritative2026-10-26fresh | |
| r7gd.mediumarm64 | Amazon Web ServicesAsia Pacific (Hyderabad) | 1 / 8 GiB | $0.044 | Unknown | authoritative2026-10-26fresh | |
| Standard_B2als_v2x86_64 | Microsoft AzureTaiwan North | 2 / 4 GiB | $0.0441 | Unknown | authoritative2026-10-26fresh | |
| Standard_F1as_v7x86_64 | Microsoft AzureCentral India | 1 / 4 GiB | $0.0441 | Unknown | authoritative2026-10-26fresh | |
| c6g.mediumarm64 | Amazon Web ServicesAP Southeast (Sydney) | 1 / 2 GiB | $0.0444 | Unknown | authoritative2026-10-26fresh | |
| c6g.mediumarm64 | Amazon Web ServicesAsia Pacific (Melbourne) | 1 / 2 GiB | $0.0444 | Unknown | authoritative2026-10-26fresh | |
| m6g.mediumarm64 | Amazon Web ServicesEU West (London) | 1 / 4 GiB | $0.0444 | Unknown | authoritative2026-10-26fresh | |
| c6gd.mediumarm64 | Amazon Web ServicesEU Central (Frankfurt) | 1 / 2 GiB | $0.0445 | Unknown | authoritative2026-10-26fresh | |
| Standard_B2als_v2x86_64 | Microsoft AzureWest US | 2 / 4 GiB | $0.0446 | Unknown | authoritative2026-10-26fresh | |
| m6g.mediumarm64 | Amazon Web ServicesAsia Pacific (Taipei) | 1 / 4 GiB | $0.0446 | Unknown | authoritative2026-10-26fresh | |
| t3a.mediumx86_64 | Amazon Web ServicesUS West (N. California) | 2 / 4 GiB | $0.0446 | Unknown | authoritative2026-10-26fresh | |
| t4g.mediumarm64 | Amazon Web ServicesAsia Pacific (New Zealand) | 2 / 4 GiB | $0.0446 | Unknown | authoritative2026-10-26fresh | |
| c8g.mediumarm64 | Amazon Web ServicesIsrael (Tel Aviv) | 1 / 2 GiB | $0.04477 | Unknown | authoritative2026-10-26fresh | |
| Standard_B2ls_v2x86_64 | Microsoft AzureCentral India | 2 / 4 GiB | $0.0448 | Unknown | authoritative2026-10-26fresh | |
| Standard_B2ls_v2x86_64 | Microsoft AzureJioindia Central | 2 / 4 GiB | $0.0448 | Unknown | authoritative2026-10-26fresh | |
| Standard_B2ls_v2x86_64 | Microsoft AzureJioindia West | 2 / 4 GiB | $0.0448 | Unknown | authoritative2026-10-26fresh | |
| Standard_B2ps_v2arm64 | Microsoft AzureCentral India | 2 / 8 GiB | $0.0448 | Unknown | authoritative2026-10-26fresh | |
| Standard_B2sx86_64 | Microsoft AzureCentral India | 2 / 4 GiB | $0.0448 | Unknown | authoritative2026-10-26fresh | |
| Standard_B2sx86_64 | Microsoft AzureJioindia Central | 2 / 4 GiB | $0.0448 | Unknown | authoritative2026-10-26fresh | |
| Standard_B2sx86_64 | Microsoft AzureJioindia West | 2 / 4 GiB | $0.0448 | Unknown | authoritative2026-10-26fresh | |
| m6g.mediumarm64 | Amazon Web ServicesEU (Milan) | 1 / 4 GiB | $0.0448 | Unknown | authoritative2026-10-26fresh | |
| m6g.mediumarm64 | Amazon Web ServicesUS West (N. California) | 1 / 4 GiB | $0.0448 | Unknown | authoritative2026-10-26fresh |
Turn a comparison into a cost decision
Compare publicly for free. Create a workspace to connect supported billing sources or import usage, review your actual costs, and track savings actions. Recommendations depend on successful sync, available inventory and usage evidence; list prices alone do not establish savings.
Start with an individual evaluation, invite your team, and review Business or Enterprise plans as your needs grow.