Free tools | No signup required
Compare cloud prices before you commit
Compare Linux base compute prices in USD and specifications across regions. AWS offers use shared tenancy. Taxes, negotiated discounts, additional licenses, storage, network and support charges require separate review. Spot availability and interruption risk vary.
Select 2–4 offers from this page. Matching specs do not guarantee equivalent performance.
| Compare | Instance | Provider / region | vCPU / RAM | Linux on-demand / hour | Spot / hour | Source / fetched |
|---|---|---|---|---|---|---|
| r7g.mediumarm64 | Amazon Web ServicesUS East (N. Virginia) | 1 / 8 GiB | $0.0536 | Unknown | authoritative2026-10-28fresh | |
| r7g.mediumarm64 | Amazon Web ServicesUS East (Ohio) | 1 / 8 GiB | $0.0536 | Unknown | authoritative2026-10-28fresh | |
| r7g.mediumarm64 | Amazon Web ServicesUS West (Oregon) | 1 / 8 GiB | $0.0536 | Unknown | authoritative2026-10-28fresh | |
| t2.mediumx86_64 | Amazon Web ServicesEU Central (Frankfurt) | 2 / 4 GiB | $0.0536 | Unknown | authoritative2026-10-28fresh | |
| t4g.mediumarm64 | Amazon Web ServicesSouth America (Sao Paulo) | 2 / 4 GiB | $0.0536 | Unknown | authoritative2026-10-28fresh | |
| t8i.mediumx86_64 | Amazon Web ServicesAP South (Mumbai) | 2 / 4 GiB | $0.05376 | Unknown | authoritative2026-10-28fresh | |
| t8i.mediumx86_64 | Amazon Web ServicesAsia Pacific (Hyderabad) | 2 / 4 GiB | $0.05376 | Unknown | authoritative2026-10-28fresh | |
| m8g.mediumarm64 | Amazon Web ServicesEU Central (Frankfurt) | 1 / 4 GiB | $0.05377 | Unknown | authoritative2026-10-28fresh | |
| m7g.mediumarm64 | Amazon Web ServicesEurope (Zurich) | 1 / 4 GiB | $0.0538 | Unknown | authoritative2026-10-28fresh | |
| c8a.mediumx86_64 | Amazon Web ServicesUS East (N. Virginia) | 1 / 2 GiB | $0.05389 | Unknown | authoritative2026-10-28fresh | |
| c8a.mediumx86_64 | Amazon Web ServicesUS East (Ohio) | 1 / 2 GiB | $0.05389 | Unknown | authoritative2026-10-28fresh | |
| c8a.mediumx86_64 | Amazon Web ServicesUS West (Oregon) | 1 / 2 GiB | $0.05389 | Unknown | authoritative2026-10-28fresh | |
| c8g.largearm64 | Amazon Web ServicesAP South (Mumbai) | 2 / 4 GiB | $0.05398 | Unknown | authoritative2026-10-28fresh | |
| c8g.largearm64 | Amazon Web ServicesAsia Pacific (Hyderabad) | 2 / 4 GiB | $0.05398 | Unknown | authoritative2026-10-28fresh | |
| Standard_A1_v2x86_64 | Microsoft AzureJapan East | 1 / 2 GiB | $0.054 | Unknown | authoritative2026-10-26fresh | |
| Standard_A1_v2x86_64 | Microsoft AzureJapan West | 1 / 2 GiB | $0.054 | Unknown | authoritative2026-10-26fresh | |
| c6gn.mediumarm64 | Amazon Web ServicesUS West (N. California) | 1 / 2 GiB | $0.054 | Unknown | authoritative2026-10-28fresh | |
| m7g.mediumarm64 | Amazon Web ServicesAfrica (Cape Town) | 1 / 4 GiB | $0.054 | Unknown | authoritative2026-10-28fresh | |
| c8gd.mediumarm64 | Amazon Web ServicesCanada (Central) | 1 / 2 GiB | $0.05409 | Unknown | authoritative2026-10-28fresh | |
| Standard_B2ls_v2x86_64 | Microsoft AzureAustralia Southeast | 2 / 4 GiB | $0.0541 | Unknown | authoritative2026-10-26fresh | |
| Standard_B2sx86_64 | Microsoft AzureSouth Africa North | 2 / 4 GiB | $0.0542 | Unknown | authoritative2026-10-26fresh | |
| t3.mediumx86_64 | Amazon Web ServicesAfrica (Cape Town) | 2 / 4 GiB | $0.0542 | Unknown | authoritative2026-10-28fresh | |
| Standard_B2ls_v2x86_64 | Microsoft AzureSouth Africa North | 2 / 4 GiB | $0.0543 | Unknown | authoritative2026-10-26fresh | |
| c7gd.mediumarm64 | Amazon Web ServicesEU West (London) | 1 / 2 GiB | $0.0543 | Unknown | authoritative2026-10-28fresh | |
| c7gd.mediumarm64 | Amazon Web ServicesEU West (Paris) | 1 / 2 GiB | $0.0543 | Unknown | authoritative2026-10-28fresh | |
| Standard_B2ls_v2x86_64 | Microsoft AzureJapan East | 2 / 4 GiB | $0.0544 | Unknown | authoritative2026-10-26fresh | |
| Standard_B2ls_v2x86_64 | Microsoft AzureJapan West | 2 / 4 GiB | $0.0544 | Unknown | authoritative2026-10-26fresh | |
| Standard_B2sx86_64 | Microsoft AzureJapan East | 2 / 4 GiB | $0.0544 | Unknown | authoritative2026-10-26fresh | |
| t2.mediumx86_64 | Amazon Web ServicesAWS GovCloud (US-West) | 2 / 4 GiB | $0.0544 | Unknown | authoritative2026-10-28fresh | |
| t3.mediumx86_64 | Amazon Web ServicesAP Northeast (Tokyo) | 2 / 4 GiB | $0.0544 | Unknown | authoritative2026-10-28fresh | |
| t3.mediumx86_64 | Amazon Web ServicesAsia Pacific (Osaka) | 2 / 4 GiB | $0.0544 | Unknown | authoritative2026-10-28fresh | |
| c8g.mediumarm64 | Amazon Web ServicesAsia Pacific (New Zealand) | 1 / 2 GiB | $0.05449 | Unknown | authoritative2026-10-28fresh | |
| m9g.mediumarm64 | Amazon Web ServicesEurope (Spain) | 1 / 4 GiB | $0.05449 | Unknown | authoritative2026-10-28fresh | |
| c6gn.mediumarm64 | Amazon Web ServicesAP Northeast (Tokyo) | 1 / 2 GiB | $0.0545 | Unknown | authoritative2026-10-28fresh | |
| m6gd.mediumarm64 | Amazon Web ServicesEU Central (Frankfurt) | 1 / 4 GiB | $0.0545 | Unknown | authoritative2026-10-28fresh | |
| m9g.mediumarm64 | Amazon Web ServicesEU West (Ireland) | 1 / 4 GiB | $0.05452 | Unknown | authoritative2026-10-28fresh | |
| c9g.mediumarm64 | Amazon Web ServicesAP Northeast (Tokyo) | 1 / 2 GiB | $0.05453 | Unknown | authoritative2026-10-28fresh | |
| c6gn.mediumarm64 | Amazon Web ServicesAsia Pacific (Osaka) | 1 / 2 GiB | $0.05461 | Unknown | authoritative2026-10-28fresh | |
| r6g.mediumarm64 | Amazon Web ServicesAsia Pacific (Taipei) | 1 / 8 GiB | $0.0547 | Unknown | authoritative2026-10-28fresh | |
| t8i.mediumx86_64 | Amazon Web ServicesEU West (Ireland) | 2 / 4 GiB | $0.05472 | Unknown | authoritative2026-10-28fresh | |
| c7gd.mediumarm64 | Amazon Web ServicesAWS GovCloud (US-East) | 1 / 2 GiB | $0.0548 | Unknown | authoritative2026-10-28fresh | |
| c7gd.mediumarm64 | Amazon Web ServicesAWS GovCloud (US-West) | 1 / 2 GiB | $0.0548 | Unknown | authoritative2026-10-28fresh | |
| r7g.mediumarm64 | Amazon Web ServicesAsia Pacific (Malaysia) | 1 / 8 GiB | $0.0549 | Unknown | authoritative2026-10-28fresh | |
| r7g.mediumarm64 | Amazon Web ServicesAsia Pacific (Thailand) | 1 / 8 GiB | $0.0549 | Unknown | authoritative2026-10-28fresh | |
| c7a.mediumx86_64 | Amazon Web ServicesEU North (Stockholm) | 1 / 2 GiB | $0.05494 | Unknown | authoritative2026-10-28fresh | |
| m8g.mediumarm64 | Amazon Web ServicesMiddle East (UAE) | 1 / 4 GiB | $0.05502 | Unknown | authoritative2026-10-28fresh | |
| c7a.mediumx86_64 | Amazon Web ServicesEurope (Spain) | 1 / 2 GiB | $0.05505 | Unknown | authoritative2026-10-28fresh | |
| c7a.mediumx86_64 | Amazon Web ServicesEU West (Ireland) | 1 / 2 GiB | $0.05506 | Unknown | authoritative2026-10-28fresh | |
| m8g.mediumarm64 | Amazon Web ServicesAsia Pacific (Seoul) | 1 / 4 GiB | $0.05517 | Unknown | authoritative2026-10-28fresh | |
| r6g.mediumarm64 | Amazon Web ServicesCanada (Central) | 1 / 8 GiB | $0.0552 | Unknown | authoritative2026-10-28fresh |
Turn a comparison into a cost decision
Compare publicly for free. Create a workspace to connect supported billing sources or import usage, review your actual costs, and track savings actions. Recommendations depend on successful sync, available inventory and usage evidence; list prices alone do not establish savings.
Start with an individual evaluation, invite your team, and review Business or Enterprise plans as your needs grow.