Free tools | No signup required
Compare cloud prices before you commit
Compare Linux base compute prices in USD and specifications across regions. AWS offers use shared tenancy. Taxes, negotiated discounts, additional licenses, storage, network and support charges require separate review. Spot availability and interruption risk vary.
Select 2–4 offers from this page. Matching specs do not guarantee equivalent performance.
| Compare | Instance | Provider / region | vCPU / RAM | Linux on-demand / hour | Spot / hour | Source / fetched |
|---|---|---|---|---|---|---|
| r6i.16xlargex86_64 | Amazon Web ServicesEU West (London) | 64 / 512 GiB | $4.736 | Unknown | authoritative2026-11-04fresh | |
| r6i.16xlargex86_64 | Amazon Web ServicesEU West (Paris) | 64 / 512 GiB | $4.736 | Unknown | authoritative2026-11-04fresh | |
| c6in.16xlargex86_64 | Amazon Web ServicesAP Southeast (Sydney) | 64 / 128 GiB | $4.7376 | Unknown | authoritative2026-11-04fresh | |
| m6id.16xlargex86_64 | Amazon Web ServicesAP Southeast (Singapore) | 64 / 256 GiB | $4.7376 | Unknown | authoritative2026-11-04fresh | |
| r6i.16xlargex86_64 | Amazon Web ServicesIsrael (Tel Aviv) | 64 / 512 GiB | $4.7376 | Unknown | authoritative2026-11-04fresh | |
| r7i.16xlargex86_64 | Amazon Web ServicesEurope (Spain) | 64 / 512 GiB | $4.7376 | Unknown | authoritative2026-11-04fresh | |
| r7i.16xlargex86_64 | Amazon Web ServicesEU West (Ireland) | 64 / 512 GiB | $4.7376 | Unknown | authoritative2026-11-04fresh | |
| r5.16xlargex86_64 | Amazon Web ServicesIsrael (Tel Aviv) | 64 / 512 GiB | $4.738 | Unknown | authoritative2026-11-04fresh | |
| c8gn.16xlargearm64 | Amazon Web ServicesUS West (N. California) | 64 / 128 GiB | $4.7398 | Unknown | authoritative2026-11-04fresh | |
| c8gb.16xlargearm64 | Amazon Web ServicesUS West (N. California) | 64 / 128 GiB | $4.73984 | Unknown | authoritative2026-11-04fresh | |
| r4.16xlargex86_64 | Amazon Web ServicesEU West (Ireland) | 64 / 488 GiB | $4.7424 | Unknown | authoritative2026-11-04fresh | |
| r4.16xlargex86_64 | Amazon Web ServicesUS West (N. California) | 64 / 488 GiB | $4.7424 | Unknown | authoritative2026-11-04fresh | |
| r8g.16xlargearm64 | Amazon Web ServicesAsia Pacific (New Zealand) | 64 / 512 GiB | $4.74432 | Unknown | authoritative2026-11-04fresh | |
| c9g.24xlargearm64 | Amazon Web ServicesEU Central (Frankfurt) | 96 / 192 GiB | $4.74528 | Unknown | authoritative2026-11-04fresh | |
| m5zn.12xlargex86_64 | Amazon Web ServicesEU Central (Frankfurt) | 48 / 192 GiB | $4.7486 | Unknown | authoritative2026-11-04fresh | |
| c5d.24xlargex86_64 | Amazon Web ServicesAP South (Mumbai) | 96 / 192 GiB | $4.752 | Unknown | authoritative2026-11-04fresh | |
| c5d.24xlargex86_64 | Amazon Web ServicesAsia Pacific (Hyderabad) | 96 / 192 GiB | $4.752 | Unknown | authoritative2026-11-04fresh | |
| f2.12xlargex86_64 | Amazon Web ServicesAsia Pacific (Seoul) | 48 / 512 GiB | $4.752 | Unknown | authoritative2026-11-04fresh | |
| f2.12xlargex86_64 | Amazon Web ServicesAP Southeast (Sydney) | 48 / 512 GiB | $4.752 | Unknown | authoritative2026-11-04fresh | |
| c8g.24xlargearm64 | Amazon Web ServicesUS West (N. California) | 96 / 192 GiB | $4.75776 | Unknown | authoritative2026-11-04fresh | |
| c8gn.16xlargearm64 | Amazon Web ServicesEurope (Zurich) | 64 / 128 GiB | $4.7584 | Unknown | authoritative2026-11-04fresh | |
| x1e.4xlargex86_64 | Amazon Web ServicesAfrica (Cape Town) | 16 / 488 GiB | $4.76 | Unknown | authoritative2026-11-04fresh | |
| x2iedn.4xlargex86_64 | Amazon Web ServicesAfrica (Cape Town) | 16 / 512 GiB | $4.762 | Unknown | authoritative2026-11-04fresh | |
| m5n.16xlargex86_64 | Amazon Web ServicesAWS GovCloud (US-East) | 64 / 256 GiB | $4.768 | Unknown | authoritative2026-11-04fresh | |
| m5n.16xlargex86_64 | Amazon Web ServicesAWS GovCloud (US-West) | 64 / 256 GiB | $4.768 | Unknown | authoritative2026-11-04fresh | |
| m8gd.16xlargearm64 | Amazon Web ServicesAP Northeast (Tokyo) | 64 / 256 GiB | $4.768 | Unknown | authoritative2026-11-04fresh | |
| r5b.16xlargex86_64 | Amazon Web ServicesUS East (N. Virginia) | 64 / 512 GiB | $4.768 | Unknown | authoritative2026-11-04fresh | |
| r5b.16xlargex86_64 | Amazon Web ServicesUS East (Ohio) | 64 / 512 GiB | $4.768 | Unknown | authoritative2026-11-04fresh | |
| r5b.16xlargex86_64 | Amazon Web ServicesUS West (Oregon) | 64 / 512 GiB | $4.768 | Unknown | authoritative2026-11-04fresh | |
| r5n.12xlargex86_64 | Amazon Web ServicesAfrica (Cape Town) | 48 / 384 GiB | $4.768 | Unknown | authoritative2026-11-04fresh | |
| r5n.16xlargex86_64 | Amazon Web ServicesUS East (N. Virginia) | 64 / 512 GiB | $4.768 | Unknown | authoritative2026-11-04fresh | |
| r5n.16xlargex86_64 | Amazon Web ServicesUS East (Ohio) | 64 / 512 GiB | $4.768 | Unknown | authoritative2026-11-04fresh | |
| r5n.16xlargex86_64 | Amazon Web ServicesUS West (Oregon) | 64 / 512 GiB | $4.768 | Unknown | authoritative2026-11-04fresh | |
| m6id.16xlargex86_64 | Amazon Web ServicesAP Southeast (Sydney) | 64 / 256 GiB | $4.7712 | Unknown | authoritative2026-11-04fresh | |
| g6e.8xlargex86_64 | Amazon Web ServicesEurope (Spain) | 32 / 256 GiB | $4.7719 | Unknown | authoritative2026-11-04fresh | |
| c8gn.16xlargearm64 | Amazon Web ServicesAP Northeast (Tokyo) | 64 / 128 GiB | $4.775 | Unknown | authoritative2026-11-04fresh | |
| r5dn.12xlargex86_64 | Amazon Web ServicesAsia Pacific (Seoul) | 48 / 384 GiB | $4.776 | Unknown | authoritative2026-11-04fresh | |
| r5dn.12xlargex86_64 | Amazon Web ServicesEU Central (Frankfurt) | 48 / 384 GiB | $4.776 | Unknown | authoritative2026-11-04fresh | |
| r7gd.16xlargearm64 | Amazon Web ServicesCanada (Central) | 64 / 512 GiB | $4.7776 | Unknown | authoritative2026-11-04fresh | |
| r7gd.16xlargearm64 | Amazon Web ServicesCanada West (Calgary) | 64 / 512 GiB | $4.7776 | Unknown | authoritative2026-11-04fresh | |
| i4i.12xlargex86_64 | Amazon Web ServicesEU (Milan) | 48 / 384 GiB | $4.778 | Unknown | authoritative2026-11-04fresh | |
| i4i.12xlargex86_64 | Amazon Web ServicesEU West (London) | 48 / 384 GiB | $4.778 | Unknown | authoritative2026-11-04fresh | |
| i4i.12xlargex86_64 | Amazon Web ServicesEU West (Paris) | 48 / 384 GiB | $4.778 | Unknown | authoritative2026-11-04fresh | |
| i8g.12xlargearm64 | Amazon Web ServicesEU West (London) | 48 / 384 GiB | $4.7784 | Unknown | authoritative2026-11-04fresh | |
| i8g.12xlargearm64 | Amazon Web ServicesEU West (Paris) | 48 / 384 GiB | $4.7784 | Unknown | authoritative2026-11-04fresh | |
| m5d.16xlargex86_64 | Amazon Web ServicesEurope (Zurich) | 64 / 256 GiB | $4.787 | Unknown | authoritative2026-11-04fresh | |
| d3.8xlargex86_64 | Amazon Web ServicesAWS GovCloud (US-West) | 32 / 256 GiB | $4.78776 | Unknown | authoritative2026-11-04fresh | |
| r6id.12xlargex86_64 | Amazon Web ServicesAfrica (Cape Town) | 48 / 384 GiB | $4.788 | Unknown | authoritative2026-11-04fresh | |
| c8g.24xlargearm64 | Amazon Web ServicesEurope (Zurich) | 96 / 192 GiB | $4.78944 | Unknown | authoritative2026-11-04fresh | |
| g4dn.16xlargex86_64 | Amazon Web ServicesAP South (Mumbai) | 64 / 256 GiB | $4.791 | Unknown | authoritative2026-11-04fresh |
Turn a comparison into a cost decision
Compare publicly for free. Create a workspace to connect supported billing sources or import usage, review your actual costs, and track savings actions. Recommendations depend on successful sync, available inventory and usage evidence; list prices alone do not establish savings.
Start with an individual evaluation, invite your team, and review Business or Enterprise plans as your needs grow.