Free tools | No signup required
Compare cloud prices before you commit
Compare Linux base compute prices in USD and specifications across regions. AWS offers use shared tenancy. Taxes, negotiated discounts, additional licenses, storage, network and support charges require separate review. Spot availability and interruption risk vary.
Select 2–4 offers from this page. Matching specs do not guarantee equivalent performance.
| Compare | Instance | Provider / region | vCPU / RAM | Linux on-demand / hour | Spot / hour | Source / fetched |
|---|---|---|---|---|---|---|
| i7ie.48xlargex86_64 | Amazon Web ServicesUS East (N. Virginia) | 192 / 1536 GiB | $24.9504 | Unknown | authoritative2026-11-04fresh | |
| i7ie.48xlargex86_64 | Amazon Web ServicesUS East (Ohio) | 192 / 1536 GiB | $24.9504 | Unknown | authoritative2026-11-04fresh | |
| i7ie.48xlargex86_64 | Amazon Web ServicesUS West (Oregon) | 192 / 1536 GiB | $24.9504 | Unknown | authoritative2026-11-04fresh | |
| m8i.96xlargex86_64 | Amazon Web ServicesAsia Pacific (Seoul) | 384 / 1536 GiB | $24.97728 | Unknown | authoritative2026-11-04fresh | |
| m8id.96xlargex86_64 | Amazon Web ServicesUS East (N. Virginia) | 384 / 1536 GiB | $25.05984 | Unknown | authoritative2026-11-04fresh | |
| m8id.96xlargex86_64 | Amazon Web ServicesUS East (Ohio) | 384 / 1536 GiB | $25.05984 | Unknown | authoritative2026-11-04fresh | |
| m8id.96xlargex86_64 | Amazon Web ServicesUS West (Oregon) | 384 / 1536 GiB | $25.05984 | Unknown | authoritative2026-11-04fresh | |
| r8idb.48xlargex86_64 | Amazon Web ServicesEurope (Spain) | 192 / 1536 GiB | $25.06944 | Unknown | authoritative2026-11-04fresh | |
| r8idb.48xlargex86_64 | Amazon Web ServicesEU West (Ireland) | 192 / 1536 GiB | $25.06944 | Unknown | authoritative2026-11-04fresh | |
| r8idn.48xlargex86_64 | Amazon Web ServicesEurope (Spain) | 192 / 1536 GiB | $25.06944 | Unknown | authoritative2026-11-04fresh | |
| r8idn.48xlargex86_64 | Amazon Web ServicesEU West (Ireland) | 192 / 1536 GiB | $25.06944 | Unknown | authoritative2026-11-04fresh | |
| g5.48xlargex86_64 | Amazon Web ServicesAsia Pacific (Hong Kong) | 192 / 768 GiB | $25.0764 | Unknown | authoritative2026-11-04fresh | |
| i8ge.48xlargearm64 | Amazon Web ServicesCanada (Central) | 192 / 1536 GiB | $25.20 | Unknown | authoritative2026-11-04fresh | |
| i8ge.48xlargearm64 | Amazon Web ServicesEU West (Ireland) | 192 / 1536 GiB | $25.20 | Unknown | authoritative2026-11-04fresh | |
| x2iedn.24xlargex86_64 | Amazon Web ServicesEU (Milan) | 96 / 3072 GiB | $25.20075 | Unknown | authoritative2026-11-04fresh | |
| x2iedn.24xlargex86_64 | Amazon Web ServicesEU West (London) | 96 / 3072 GiB | $25.209 | Unknown | authoritative2026-11-04fresh | |
| x2iedn.24xlargex86_64 | Amazon Web ServicesEU West (Paris) | 96 / 3072 GiB | $25.209 | Unknown | authoritative2026-11-04fresh | |
| x8i.48xlargex86_64 | Amazon Web ServicesEurope (Spain) | 192 / 3072 GiB | $25.2096 | Unknown | authoritative2026-11-04fresh | |
| x8i.48xlargex86_64 | Amazon Web ServicesEU West (Ireland) | 192 / 3072 GiB | $25.2096 | Unknown | authoritative2026-11-04fresh | |
| x8i.48xlargex86_64 | Amazon Web ServicesAWS GovCloud (US-West) | 192 / 3072 GiB | $25.2096 | Unknown | authoritative2026-11-04fresh | |
| p4d.24xlargex86_64 | Amazon Web ServicesCanada (Central) | 96 / 1152 GiB | $25.25174 | Unknown | authoritative2026-11-04fresh | |
| m8i.96xlargex86_64 | Amazon Web ServicesAP Southeast (Singapore) | 384 / 1536 GiB | $25.4016 | Unknown | authoritative2026-11-04fresh | |
| m8i.96xlargex86_64 | Amazon Web ServicesAP Southeast (Sydney) | 384 / 1536 GiB | $25.4016 | Unknown | authoritative2026-11-04fresh | |
| m8i.96xlargex86_64 | Amazon Web ServicesAWS GovCloud (US-East) | 384 / 1536 GiB | $25.6128 | Unknown | authoritative2026-11-04fresh | |
| m8i.96xlargex86_64 | Amazon Web ServicesAWS GovCloud (US-West) | 384 / 1536 GiB | $25.6128 | Unknown | authoritative2026-11-04fresh | |
| i8ge.48xlargearm64 | Amazon Web ServicesAP South (Mumbai) | 192 / 1536 GiB | $25.9056 | Unknown | authoritative2026-11-04fresh | |
| i8ge.48xlargearm64 | Amazon Web ServicesAsia Pacific (Hyderabad) | 192 / 1536 GiB | $25.9056 | Unknown | authoritative2026-11-04fresh | |
| x1.32xlargex86_64 | Amazon Web ServicesSouth America (Sao Paulo) | 128 / 1952 GiB | $26.01 | Unknown | authoritative2026-11-04fresh | |
| x1e.16xlargex86_64 | Amazon Web ServicesSouth America (Sao Paulo) | 64 / 1952 GiB | $26.01 | Unknown | authoritative2026-11-04fresh | |
| x2idn.32xlargex86_64 | Amazon Web ServicesSouth America (Sao Paulo) | 128 / 2048 GiB | $26.01 | Unknown | authoritative2026-11-04fresh | |
| x2iedn.16xlargex86_64 | Amazon Web ServicesSouth America (Sao Paulo) | 64 / 2048 GiB | $26.01 | Unknown | authoritative2026-11-04fresh | |
| x2iedn.24xlargex86_64 | Amazon Web ServicesUS West (N. California) | 96 / 3072 GiB | $26.01 | Unknown | authoritative2026-11-04fresh | |
| x2iedn.24xlargex86_64 | Amazon Web ServicesAsia Pacific (Malaysia) | 96 / 3072 GiB | $26.11035 | Unknown | authoritative2026-11-04fresh | |
| x2iedn.24xlargex86_64 | Amazon Web ServicesAsia Pacific (Thailand) | 96 / 3072 GiB | $26.11035 | Unknown | authoritative2026-11-04fresh | |
| c8ib.96xlargex86_64 | Amazon Web ServicesUS East (N. Virginia) | 384 / 768 GiB | $26.12736 | Unknown | authoritative2026-11-04fresh | |
| c8ib.96xlargex86_64 | Amazon Web ServicesUS West (Oregon) | 384 / 768 GiB | $26.12736 | Unknown | authoritative2026-11-04fresh | |
| c8in.96xlargex86_64 | Amazon Web ServicesUS East (N. Virginia) | 384 / 768 GiB | $26.12736 | Unknown | authoritative2026-11-04fresh | |
| c8in.96xlargex86_64 | Amazon Web ServicesUS East (Ohio) | 384 / 768 GiB | $26.12736 | Unknown | authoritative2026-11-04fresh | |
| c8in.96xlargex86_64 | Amazon Web ServicesUS West (Oregon) | 384 / 768 GiB | $26.12736 | Unknown | authoritative2026-11-04fresh | |
| i7ie.48xlargex86_64 | Amazon Web ServicesEU North (Stockholm) | 192 / 1536 GiB | $26.1648 | Unknown | authoritative2026-11-04fresh | |
| i7ie.48xlargex86_64 | Amazon Web ServicesMexico (Central) | 192 / 1536 GiB | $26.1984 | Unknown | authoritative2026-11-04fresh | |
| x8g.48xlargearm64 | Amazon Web ServicesEU Central (Frankfurt) | 192 / 3072 GiB | $26.2176 | Unknown | authoritative2026-11-04fresh | |
| m8i.96xlargex86_64 | Amazon Web ServicesAP Northeast (Tokyo) | 384 / 1536 GiB | $26.24832 | Unknown | authoritative2026-11-04fresh | |
| i8g.48xlargearm64 | Amazon Web ServicesSouth America (Sao Paulo) | 192 / 1536 GiB | $26.304 | Unknown | authoritative2026-11-04fresh | |
| p4d.24xlargex86_64 | Amazon Web ServicesAP South (Mumbai) | 96 / 1152 GiB | $26.3444 | Unknown | authoritative2026-11-04fresh | |
| p4d.24xlargex86_64 | Amazon Web ServicesAP Southeast (Singapore) | 96 / 1152 GiB | $26.34917 | Unknown | authoritative2026-11-04fresh | |
| p4d.24xlargex86_64 | Amazon Web ServicesAWS GovCloud (US-West) | 96 / 1152 GiB | $26.3511 | Unknown | authoritative2026-11-04fresh | |
| p3.16xlargex86_64 | Amazon Web ServicesEU West (Ireland) | 64 / 488 GiB | $26.44 | Unknown | authoritative2026-11-04fresh | |
| x8i.48xlargex86_64 | Amazon Web ServicesEU (Milan) | 192 / 3072 GiB | $26.46144 | Unknown | authoritative2026-11-04fresh | |
| x8i.48xlargex86_64 | Amazon Web ServicesEU West (Paris) | 192 / 3072 GiB | $26.46912 | Unknown | authoritative2026-11-04fresh |
Turn a comparison into a cost decision
Compare publicly for free. Create a workspace to connect supported billing sources or import usage, review your actual costs, and track savings actions. Recommendations depend on successful sync, available inventory and usage evidence; list prices alone do not establish savings.
Start with an individual evaluation, invite your team, and review Business or Enterprise plans as your needs grow.