Free tools | No signup required
Compare cloud prices before you commit
Compare Linux base compute prices in USD and specifications across regions. AWS offers use shared tenancy. Taxes, negotiated discounts, additional licenses, storage, network and support charges require separate review. Spot availability and interruption risk vary.
Select 2–4 offers from this page. Matching specs do not guarantee equivalent performance.
| Compare | Instance | Provider / region | vCPU / RAM | Linux on-demand / hour | Spot / hour | Source / fetched |
|---|---|---|---|---|---|---|
| m8idb.96xlargex86_64 | Amazon Web ServicesAP Northeast (Tokyo) | 384 / 1536 GiB | $47.1744 | Unknown | authoritative2026-11-04fresh | |
| m8idn.96xlargex86_64 | Amazon Web ServicesAP Northeast (Tokyo) | 384 / 1536 GiB | $47.1744 | Unknown | authoritative2026-11-04fresh | |
| u-6tb1.56xlargex86_64 | Amazon Web ServicesAsia Pacific (Hyderabad) | 224 / 6144 GiB | $47.58266 | Unknown | authoritative2026-11-04fresh | |
| g7e.48xlargex86_64 | Amazon Web ServicesEU North (Stockholm) | 192 / 2048 GiB | $47.81334 | Unknown | authoritative2026-11-04fresh | |
| u-6tb1.56xlargex86_64 | Amazon Web ServicesAP South (Mumbai) | 224 / 6144 GiB | $47.87676 | Unknown | authoritative2026-11-04fresh | |
| r8ib.96xlargex86_64 | Amazon Web ServicesEU Central (Frankfurt) | 384 / 3072 GiB | $47.98272 | Unknown | authoritative2026-11-04fresh | |
| r8in.96xlargex86_64 | Amazon Web ServicesEU Central (Frankfurt) | 384 / 3072 GiB | $47.98272 | Unknown | authoritative2026-11-04fresh | |
| g7e.48xlargex86_64 | Amazon Web ServicesAP Northeast (Tokyo) | 192 / 2048 GiB | $48.06908 | Unknown | authoritative2026-11-04fresh | |
| r8ib.96xlargex86_64 | Amazon Web ServicesUS West (N. California) | 384 / 3072 GiB | $48.19968 | Unknown | authoritative2026-11-04fresh | |
| r8in.96xlargex86_64 | Amazon Web ServicesUS West (N. California) | 384 / 3072 GiB | $48.19968 | Unknown | authoritative2026-11-04fresh | |
| x8i.96xlargex86_64 | Amazon Web ServicesUS East (N. Virginia) | 384 / 6144 GiB | $48.74438 | Unknown | authoritative2026-11-04fresh | |
| x8i.96xlargex86_64 | Amazon Web ServicesUS East (Ohio) | 384 / 6144 GiB | $48.74438 | Unknown | authoritative2026-11-04fresh | |
| x8i.96xlargex86_64 | Amazon Web ServicesUS West (Oregon) | 384 / 6144 GiB | $48.74438 | Unknown | authoritative2026-11-04fresh | |
| r8ib.96xlargex86_64 | Amazon Web ServicesAP Northeast (Tokyo) | 384 / 3072 GiB | $48.79104 | Unknown | authoritative2026-11-04fresh | |
| r8in.96xlargex86_64 | Amazon Web ServicesAP Northeast (Tokyo) | 384 / 3072 GiB | $48.79104 | Unknown | authoritative2026-11-04fresh | |
| u-6tb1.56xlargex86_64 | Amazon Web ServicesEU North (Stockholm) | 224 / 6144 GiB | $49.33177 | Unknown | authoritative2026-11-04fresh | |
| r8idb.96xlargex86_64 | Amazon Web ServicesEurope (Spain) | 384 / 3072 GiB | $50.13888 | Unknown | authoritative2026-11-04fresh | |
| r8idb.96xlargex86_64 | Amazon Web ServicesEU West (Ireland) | 384 / 3072 GiB | $50.13888 | Unknown | authoritative2026-11-04fresh | |
| r8idn.96xlargex86_64 | Amazon Web ServicesEurope (Spain) | 384 / 3072 GiB | $50.13888 | Unknown | authoritative2026-11-04fresh | |
| r8idn.96xlargex86_64 | Amazon Web ServicesEU West (Ireland) | 384 / 3072 GiB | $50.13888 | Unknown | authoritative2026-11-04fresh | |
| x8i.96xlargex86_64 | Amazon Web ServicesAP South (Mumbai) | 384 / 6144 GiB | $50.23605 | Unknown | authoritative2026-11-04fresh | |
| u-6tb1.56xlargex86_64 | Amazon Web ServicesCanada (Central) | 224 / 6144 GiB | $50.82333 | Unknown | authoritative2026-11-04fresh | |
| x8i.96xlargex86_64 | Amazon Web ServicesEU North (Stockholm) | 384 / 6144 GiB | $51.7837 | Unknown | authoritative2026-11-04fresh | |
| u-6tb1.56xlargex86_64 | Amazon Web ServicesEurope (Spain) | 224 / 6144 GiB | $51.92818 | Unknown | authoritative2026-11-04fresh | |
| u-6tb1.56xlargex86_64 | Amazon Web ServicesEU West (Ireland) | 224 / 6144 GiB | $51.92818 | Unknown | authoritative2026-11-04fresh | |
| x1e.32xlargex86_64 | Amazon Web ServicesSouth America (Sao Paulo) | 128 / 3904 GiB | $52.019 | Unknown | authoritative2026-11-04fresh | |
| x2iedn.32xlargex86_64 | Amazon Web ServicesSouth America (Sao Paulo) | 128 / 4096 GiB | $52.02 | Unknown | authoritative2026-11-04fresh | |
| x8i.96xlargex86_64 | Amazon Web ServicesAsia Pacific (Malaysia) | 384 / 6144 GiB | $52.8323 | Unknown | authoritative2026-11-04fresh | |
| r8idb.96xlargex86_64 | Amazon Web ServicesEU Central (Frankfurt) | 384 / 3072 GiB | $53.6448 | Unknown | authoritative2026-11-04fresh | |
| r8idn.96xlargex86_64 | Amazon Web ServicesEU Central (Frankfurt) | 384 / 3072 GiB | $53.6448 | Unknown | authoritative2026-11-04fresh | |
| g7e.48xlargex86_64 | Amazon Web ServicesAP South (Mumbai) | 192 / 2048 GiB | $54.13507 | Unknown | authoritative2026-11-04fresh | |
| x8i.96xlargex86_64 | Amazon Web ServicesEU West (Ireland) | 384 / 6144 GiB | $54.4895 | Unknown | authoritative2026-11-04fresh | |
| u-6tb1.56xlargex86_64 | Amazon Web ServicesEU West (London) | 224 / 6144 GiB | $54.50589 | Unknown | authoritative2026-11-04fresh | |
| u-6tb1.56xlargex86_64 | Amazon Web ServicesEU West (Paris) | 224 / 6144 GiB | $54.50589 | Unknown | authoritative2026-11-04fresh | |
| u-6tb1.56xlargex86_64 | Amazon Web ServicesEU (Milan) | 224 / 6144 GiB | $54.52459 | Unknown | authoritative2026-11-04fresh | |
| u-6tb1.56xlargex86_64 | Amazon Web ServicesIsrael (Tel Aviv) | 224 / 6144 GiB | $54.52459 | Unknown | authoritative2026-11-04fresh | |
| x8i.96xlargex86_64 | Amazon Web ServicesEurope (Spain) | 384 / 6144 GiB | $54.52459 | Unknown | authoritative2026-11-04fresh | |
| u-6tb1.112xlargex86_64 | Amazon Web ServicesUS East (N. Virginia) | 448 / 6144 GiB | $54.60 | Unknown | authoritative2026-11-04fresh | |
| u-6tb1.112xlargex86_64 | Amazon Web ServicesUS East (Ohio) | 448 / 6144 GiB | $54.60 | Unknown | authoritative2026-11-04fresh | |
| u-6tb1.112xlargex86_64 | Amazon Web ServicesUS West (Oregon) | 448 / 6144 GiB | $54.60 | Unknown | authoritative2026-11-04fresh | |
| x8i.64xlargex86_64 | Amazon Web ServicesSouth America (Sao Paulo) | 256 / 4096 GiB | $54.62144 | Unknown | authoritative2026-11-04fresh | |
| r8idb.96xlargex86_64 | Amazon Web ServicesAP Northeast (Tokyo) | 384 / 3072 GiB | $54.72192 | Unknown | authoritative2026-11-04fresh | |
| r8idn.96xlargex86_64 | Amazon Web ServicesAP Northeast (Tokyo) | 384 / 3072 GiB | $54.72192 | Unknown | authoritative2026-11-04fresh | |
| p5.48xlargex86_64 | Amazon Web ServicesUS East (N. Virginia) | 192 / 2048 GiB | $55.04 | Unknown | authoritative2026-11-04fresh | |
| p5.48xlargex86_64 | Amazon Web ServicesUS East (Ohio) | 192 / 2048 GiB | $55.04 | Unknown | authoritative2026-11-04fresh | |
| p5.48xlargex86_64 | Amazon Web ServicesUS West (Oregon) | 192 / 2048 GiB | $55.04 | Unknown | authoritative2026-11-04fresh | |
| u-6tb1.56xlargex86_64 | Amazon Web ServicesAP Southeast (Sydney) | 224 / 6144 GiB | $55.61075 | Unknown | authoritative2026-11-04fresh | |
| u-6tb1.56xlargex86_64 | Amazon Web ServicesAWS GovCloud (US-East) | 224 / 6144 GiB | $55.61075 | Unknown | authoritative2026-11-04fresh | |
| u-6tb1.56xlargex86_64 | Amazon Web ServicesAWS GovCloud (US-West) | 224 / 6144 GiB | $55.61075 | Unknown | authoritative2026-11-04fresh | |
| u-6tb1.56xlargex86_64 | Amazon Web ServicesAP Northeast (Tokyo) | 224 / 6144 GiB | $55.9796 | Unknown | authoritative2026-11-04fresh |
Turn a comparison into a cost decision
Compare publicly for free. Create a workspace to connect supported billing sources or import usage, review your actual costs, and track savings actions. Recommendations depend on successful sync, available inventory and usage evidence; list prices alone do not establish savings.
Start with an individual evaluation, invite your team, and review Business or Enterprise plans as your needs grow.