Free tools | No signup required
Compare cloud prices before you commit
Compare Linux base compute prices in USD and specifications across regions. AWS offers use shared tenancy. Taxes, negotiated discounts, additional licenses, storage, network and support charges require separate review. Spot availability and interruption risk vary.
Select 2–4 offers from this page. Matching specs do not guarantee equivalent performance.
| Compare | Instance | Provider / region | vCPU / RAM | Linux on-demand / hour | Spot / hour | Source / fetched |
|---|---|---|---|---|---|---|
| u-6tb1.112xlargex86_64 | Amazon Web ServicesEU Central (Frankfurt) | 448 / 6144 GiB | $65.867 | Unknown | authoritative2026-11-04fresh | |
| p5.48xlargex86_64 | Amazon Web ServicesAP South (Mumbai) | 192 / 2048 GiB | $66.048 | Unknown | authoritative2026-11-04fresh | |
| p5.48xlargex86_64 | Amazon Web ServicesAWS GovCloud (US-West) | 192 / 2048 GiB | $66.048 | Unknown | authoritative2026-11-04fresh | |
| u7i-6tb.112xlargex86_64 | Amazon Web ServicesEU North (Stockholm) | 448 / 6144 GiB | $66.75175 | Unknown | authoritative2026-11-04fresh | |
| p5en.48xlargex86_64 | Amazon Web ServicesEU North (Stockholm) | 192 / 2048 GiB | $67.72672 | Unknown | authoritative2026-11-04fresh | |
| u7i-6tb.112xlargex86_64 | Amazon Web ServicesAsia Pacific (Malaysia) | 448 / 6144 GiB | $68.17234 | Unknown | authoritative2026-11-04fresh | |
| u7i-6tb.112xlargex86_64 | Amazon Web ServicesAsia Pacific (Thailand) | 448 / 6144 GiB | $68.17234 | Unknown | authoritative2026-11-04fresh | |
| p5en.48xlargex86_64 | Amazon Web ServicesEurope (Spain) | 192 / 2048 GiB | $68.35968 | Unknown | authoritative2026-11-04fresh | |
| u7i-6tb.112xlargex86_64 | Amazon Web ServicesCanada (Central) | 448 / 6144 GiB | $68.77 | Unknown | authoritative2026-11-04fresh | |
| p5.48xlargex86_64 | Amazon Web ServicesAP Northeast (Tokyo) | 192 / 2048 GiB | $68.80 | Unknown | authoritative2026-11-04fresh | |
| p5.48xlargex86_64 | Amazon Web ServicesUS West (N. California) | 192 / 2048 GiB | $68.80 | Unknown | authoritative2026-11-04fresh | |
| u7i-6tb.112xlargex86_64 | Amazon Web ServicesEU West (Ireland) | 448 / 6144 GiB | $70.265 | Unknown | authoritative2026-11-04fresh | |
| p5.48xlargex86_64 | Amazon Web ServicesAP Southeast (Sydney) | 192 / 2048 GiB | $71.552 | Unknown | authoritative2026-11-04fresh | |
| p5.48xlargex86_64 | Amazon Web ServicesEU West (London) | 192 / 2048 GiB | $71.552 | Unknown | authoritative2026-11-04fresh | |
| u-6tb1.112xlargex86_64 | Amazon Web ServicesEurope (Zurich) | 448 / 6144 GiB | $72.4537 | Unknown | authoritative2026-11-04fresh | |
| u-6tb1.112xlargex86_64 | Amazon Web ServicesAfrica (Cape Town) | 448 / 6144 GiB | $72.709 | Unknown | authoritative2026-11-04fresh | |
| u7i-6tb.112xlargex86_64 | Amazon Web ServicesEU West (London) | 448 / 6144 GiB | $73.75295 | Unknown | authoritative2026-11-04fresh | |
| u7i-6tb.112xlargex86_64 | Amazon Web ServicesEU West (Paris) | 448 / 6144 GiB | $73.75295 | Unknown | authoritative2026-11-04fresh | |
| u7i-6tb.112xlargex86_64 | Amazon Web ServicesEU (Milan) | 448 / 6144 GiB | $73.77825 | Unknown | authoritative2026-11-04fresh | |
| u-6tb1.56xlargex86_64 | Amazon Web ServicesSouth America (Sao Paulo) | 224 / 6144 GiB | $74.02528 | Unknown | authoritative2026-11-04fresh | |
| u7i-6tb.112xlargex86_64 | Amazon Web ServicesAP Southeast (Sydney) | 448 / 6144 GiB | $75.24795 | Unknown | authoritative2026-11-04fresh | |
| u7i-6tb.112xlargex86_64 | Amazon Web ServicesAWS GovCloud (US-East) | 448 / 6144 GiB | $75.24795 | Unknown | authoritative2026-11-04fresh | |
| u7i-6tb.112xlargex86_64 | Amazon Web ServicesAWS GovCloud (US-West) | 448 / 6144 GiB | $75.24795 | Unknown | authoritative2026-11-04fresh | |
| u7i-6tb.112xlargex86_64 | Amazon Web ServicesAP Northeast (Tokyo) | 448 / 6144 GiB | $75.74705 | Unknown | authoritative2026-11-04fresh | |
| u7i-6tb.112xlargex86_64 | Amazon Web ServicesAsia Pacific (Seoul) | 448 / 6144 GiB | $75.74705 | Unknown | authoritative2026-11-04fresh | |
| u7i-6tb.112xlargex86_64 | Amazon Web ServicesAP Southeast (Singapore) | 448 / 6144 GiB | $75.74705 | Unknown | authoritative2026-11-04fresh | |
| u7i-6tb.112xlargex86_64 | Amazon Web ServicesAsia Pacific (Jakarta) | 448 / 6144 GiB | $75.74705 | Unknown | authoritative2026-11-04fresh | |
| u7i-6tb.112xlargex86_64 | Amazon Web ServicesEU Central (Frankfurt) | 448 / 6144 GiB | $75.74705 | Unknown | authoritative2026-11-04fresh | |
| p5.48xlargex86_64 | Amazon Web ServicesAsia Pacific (Seoul) | 192 / 2048 GiB | $75.9552 | Unknown | authoritative2026-11-04fresh | |
| p5.48xlargex86_64 | Amazon Web ServicesAsia Pacific (Jakarta) | 192 / 2048 GiB | $75.9552 | Unknown | authoritative2026-11-04fresh | |
| p5en.48xlargex86_64 | Amazon Web ServicesAP South (Mumbai) | 192 / 2048 GiB | $75.9552 | Unknown | authoritative2026-11-04fresh | |
| p5en.48xlargex86_64 | Amazon Web ServicesMiddle East (UAE) | 192 / 2048 GiB | $75.9552 | Unknown | authoritative2026-11-04fresh | |
| p5en.48xlargex86_64 | Amazon Web ServicesAWS GovCloud (US-West) | 192 / 2048 GiB | $75.9552 | Unknown | authoritative2026-11-04fresh | |
| x8i.96xlargex86_64 | Amazon Web ServicesSouth America (Sao Paulo) | 384 / 6144 GiB | $77.72654 | Unknown | authoritative2026-11-04fresh | |
| p5en.48xlargex86_64 | Amazon Web ServicesAP Northeast (Tokyo) | 192 / 2048 GiB | $79.12 | Unknown | authoritative2026-11-04fresh | |
| p5en.48xlargex86_64 | Amazon Web ServicesUS West (N. California) | 192 / 2048 GiB | $79.12 | Unknown | authoritative2026-11-04fresh | |
| u-9tb1.112xlargex86_64 | Amazon Web ServicesUS East (N. Virginia) | 448 / 9216 GiB | $81.90 | Unknown | authoritative2026-11-04fresh | |
| u-9tb1.112xlargex86_64 | Amazon Web ServicesUS East (Ohio) | 448 / 9216 GiB | $81.90 | Unknown | authoritative2026-11-04fresh | |
| u-9tb1.112xlargex86_64 | Amazon Web ServicesUS West (Oregon) | 448 / 9216 GiB | $81.90 | Unknown | authoritative2026-11-04fresh | |
| p5e.48xlargex86_64 | Amazon Web ServicesAP Southeast (Sydney) | 192 / 2048 GiB | $82.2848 | Unknown | authoritative2026-11-04fresh | |
| p5e.48xlargex86_64 | Amazon Web ServicesEU West (London) | 192 / 2048 GiB | $82.2848 | Unknown | authoritative2026-11-04fresh | |
| u7i-6tb.112xlargex86_64 | Amazon Web ServicesEurope (Zurich) | 448 / 6144 GiB | $83.32175 | Unknown | authoritative2026-11-04fresh | |
| u7i-8tb.112xlargex86_64 | Amazon Web ServicesUS East (N. Virginia) | 448 / 8192 GiB | $83.72 | Unknown | authoritative2026-11-04fresh | |
| u7i-8tb.112xlargex86_64 | Amazon Web ServicesUS East (Ohio) | 448 / 8192 GiB | $83.72 | Unknown | authoritative2026-11-04fresh | |
| u7i-8tb.112xlargex86_64 | Amazon Web ServicesUS West (Oregon) | 448 / 8192 GiB | $83.72 | Unknown | authoritative2026-11-04fresh | |
| u-9tb1.112xlargex86_64 | Amazon Web ServicesAsia Pacific (Hyderabad) | 448 / 9216 GiB | $83.98043 | Unknown | authoritative2026-11-04fresh | |
| u-9tb1.112xlargex86_64 | Amazon Web ServicesAP South (Mumbai) | 448 / 9216 GiB | $84.50 | Unknown | authoritative2026-11-04fresh | |
| u7i-8tb.112xlargex86_64 | Amazon Web ServicesAsia Pacific (Hyderabad) | 448 / 8192 GiB | $85.84664 | Unknown | authoritative2026-11-04fresh | |
| u7i-8tb.112xlargex86_64 | Amazon Web ServicesAP South (Mumbai) | 448 / 8192 GiB | $86.37778 | Unknown | authoritative2026-11-04fresh | |
| u-6tb1.112xlargex86_64 | Amazon Web ServicesSouth America (Sao Paulo) | 448 / 6144 GiB | $87.10 | Unknown | authoritative2026-11-04fresh |
Turn a comparison into a cost decision
Compare publicly for free. Create a workspace to connect supported billing sources or import usage, review your actual costs, and track savings actions. Recommendations depend on successful sync, available inventory and usage evidence; list prices alone do not establish savings.
Start with an individual evaluation, invite your team, and review Business or Enterprise plans as your needs grow.