Free tools | No signup required
Compare cloud prices before you commit
Compare Linux base compute prices in USD and specifications across regions. AWS offers use shared tenancy. Taxes, negotiated discounts, additional licenses, storage, network and support charges require separate review. Spot availability and interruption risk vary.
Select 2–4 offers from this page. Matching specs do not guarantee equivalent performance.
| Compare | Instance | Provider / region | vCPU / RAM | Linux on-demand / hour | Spot / hour | Source / fetched |
|---|---|---|---|---|---|---|
| m7g.mediumarm64 | Amazon Web ServicesAsia Pacific (Hyderabad) | 1 / 4 GiB | $0.0292 | Unknown | authoritative2026-10-26fresh | |
| t2.smallx86_64 | Amazon Web ServicesAP Southeast (Singapore) | 1 / 2 GiB | $0.0292 | Unknown | authoritative2026-10-26fresh | |
| t2.smallx86_64 | Amazon Web ServicesAP Southeast (Sydney) | 1 / 2 GiB | $0.0292 | Unknown | authoritative2026-10-26fresh | |
| t3.smallx86_64 | Amazon Web ServicesAsia Pacific (Hong Kong) | 2 / 2 GiB | $0.0292 | Unknown | authoritative2026-10-26fresh | |
| Standard_B1msx86_64 | Microsoft AzureSouth India | 1 / 2 GiB | $0.0294 | Unknown | authoritative2026-10-26fresh | |
| a1.mediumarm64 | Amazon Web ServicesAP Southeast (Singapore) | 1 / 2 GiB | $0.0294 | Unknown | authoritative2026-10-26fresh | |
| t8i.smallx86_64 | Amazon Web ServicesUS West (N. California) | 2 / 2 GiB | $0.02976 | Unknown | authoritative2026-10-26fresh | |
| Standard_B1msx86_64 | Microsoft AzureJapan West | 1 / 2 GiB | $0.03 | Unknown | authoritative2026-10-26fresh | |
| Standard_B1msx86_64 | Microsoft AzureWest India | 1 / 2 GiB | $0.03 | Unknown | authoritative2026-10-26fresh | |
| Standard_B2pls_v2arm64 | Microsoft AzureWest US 3 | 2 / 4 GiB | $0.03 | Unknown | authoritative2026-10-26fresh | |
| m6gd.mediumarm64 | Amazon Web ServicesAP South (Mumbai) | 1 / 4 GiB | $0.0302 | Unknown | authoritative2026-10-26fresh | |
| m6gd.mediumarm64 | Amazon Web ServicesAsia Pacific (Hyderabad) | 1 / 4 GiB | $0.0302 | Unknown | authoritative2026-10-26fresh | |
| t3a.smallx86_64 | Amazon Web ServicesSouth America (Sao Paulo) | 2 / 2 GiB | $0.0302 | Unknown | authoritative2026-10-26fresh | |
| t2.smallx86_64 | Amazon Web ServicesAP Northeast (Tokyo) | 1 / 2 GiB | $0.0304 | Unknown | authoritative2026-10-26fresh | |
| t2.smallx86_64 | Amazon Web ServicesAsia Pacific (Osaka) | 1 / 2 GiB | $0.0304 | Unknown | authoritative2026-10-26fresh | |
| c8gd.mediumarm64 | Amazon Web ServicesAP South (Mumbai) | 1 / 2 GiB | $0.0311 | Unknown | authoritative2026-10-26fresh | |
| Standard_B1msx86_64 | Microsoft AzureGermany North | 1 / 2 GiB | $0.0312 | Unknown | authoritative2026-10-26fresh | |
| Standard_B1msx86_64 | Microsoft AzureUAE Central | 1 / 2 GiB | $0.0312 | Unknown | authoritative2026-10-26fresh | |
| t8i.smallx86_64 | Amazon Web ServicesAsia Pacific (Seoul) | 2 / 2 GiB | $0.0312 | Unknown | authoritative2026-10-26fresh | |
| t8i.smallx86_64 | Amazon Web ServicesAP Southeast (Singapore) | 2 / 2 GiB | $0.03168 | Unknown | authoritative2026-10-26fresh | |
| t8i.smallx86_64 | Amazon Web ServicesAP Southeast (Sydney) | 2 / 2 GiB | $0.03168 | Unknown | authoritative2026-10-26fresh | |
| m8g.mediumarm64 | Amazon Web ServicesAP South (Mumbai) | 1 / 4 GiB | $0.03208 | Unknown | authoritative2026-10-26fresh | |
| m8g.mediumarm64 | Amazon Web ServicesAsia Pacific (Hyderabad) | 1 / 4 GiB | $0.03208 | Unknown | authoritative2026-10-26fresh | |
| a1.mediumarm64 | Amazon Web ServicesAP Northeast (Tokyo) | 1 / 2 GiB | $0.0321 | Unknown | authoritative2026-10-26fresh | |
| r6g.mediumarm64 | Amazon Web ServicesAP South (Mumbai) | 1 / 8 GiB | $0.0325 | Unknown | authoritative2026-10-26fresh | |
| r6g.mediumarm64 | Amazon Web ServicesAsia Pacific (Hyderabad) | 1 / 8 GiB | $0.0325 | Unknown | authoritative2026-10-26fresh | |
| t8i.smallx86_64 | Amazon Web ServicesAP Northeast (Tokyo) | 2 / 2 GiB | $0.03264 | Unknown | authoritative2026-10-26fresh | |
| a1.mediumarm64 | Amazon Web ServicesAP Southeast (Sydney) | 1 / 2 GiB | $0.0333 | Unknown | authoritative2026-10-26fresh | |
| c6g.mediumarm64 | Amazon Web ServicesAsia Pacific (Malaysia) | 1 / 2 GiB | $0.0333 | Unknown | authoritative2026-10-26fresh | |
| c6g.mediumarm64 | Amazon Web ServicesAsia Pacific (Thailand) | 1 / 2 GiB | $0.0333 | Unknown | authoritative2026-10-26fresh | |
| Standard_B1msx86_64 | Microsoft AzureBrazil South | 1 / 2 GiB | $0.0336 | Unknown | authoritative2026-10-26fresh | |
| Standard_B2pls_v2arm64 | Microsoft AzureEast US | 2 / 4 GiB | $0.0336 | Unknown | authoritative2026-10-26fresh | |
| Standard_B2pls_v2arm64 | Microsoft AzureEast US 2 | 2 / 4 GiB | $0.0336 | Unknown | authoritative2026-10-26fresh | |
| Standard_B2pls_v2arm64 | Microsoft AzureNorth Central US | 2 / 4 GiB | $0.0336 | Unknown | authoritative2026-10-26fresh | |
| Standard_B2pls_v2arm64 | Microsoft AzureWest US 2 | 2 / 4 GiB | $0.0336 | Unknown | authoritative2026-10-26fresh | |
| t3.smallx86_64 | Amazon Web ServicesSouth America (Sao Paulo) | 2 / 2 GiB | $0.0336 | Unknown | authoritative2026-10-26fresh | |
| t4g.mediumarm64 | Amazon Web ServicesUS East (N. Virginia) | 2 / 4 GiB | $0.0336 | Unknown | authoritative2026-10-26fresh | |
| t4g.mediumarm64 | Amazon Web ServicesUS East (Ohio) | 2 / 4 GiB | $0.0336 | Unknown | authoritative2026-10-26fresh | |
| t4g.mediumarm64 | Amazon Web ServicesUS West (Oregon) | 2 / 4 GiB | $0.0336 | Unknown | authoritative2026-10-26fresh | |
| Standard_B1msx86_64 | Microsoft AzureFrance South | 1 / 2 GiB | $0.0338 | Unknown | authoritative2026-10-26fresh | |
| Standard_B1msx86_64 | Microsoft AzureSouth Africa West | 1 / 2 GiB | $0.03388 | Unknown | authoritative2026-10-26fresh | |
| c6g.mediumarm64 | Amazon Web ServicesUS East (N. Virginia) | 1 / 2 GiB | $0.034 | Unknown | authoritative2026-10-26fresh | |
| c6g.mediumarm64 | Amazon Web ServicesUS East (Ohio) | 1 / 2 GiB | $0.034 | Unknown | authoritative2026-10-26fresh | |
| c6g.mediumarm64 | Amazon Web ServicesUS West (Oregon) | 1 / 2 GiB | $0.034 | Unknown | authoritative2026-10-26fresh | |
| Standard_B1msx86_64 | Microsoft AzureSwitzerland West | 1 / 2 GiB | $0.03428 | Unknown | authoritative2026-10-26fresh | |
| Standard_B1msx86_64 | Microsoft AzureNorway West | 1 / 2 GiB | $0.0343 | Unknown | authoritative2026-10-26fresh | |
| Standard_B2pls_v2arm64 | Microsoft AzureSweden Central | 2 / 4 GiB | $0.0344 | Unknown | authoritative2026-10-26fresh | |
| t4g.mediumarm64 | Amazon Web ServicesEU North (Stockholm) | 2 / 4 GiB | $0.0344 | Unknown | authoritative2026-10-26fresh | |
| t4g.mediumarm64 | Amazon Web ServicesMexico (Central) | 2 / 4 GiB | $0.0353 | Unknown | authoritative2026-10-26fresh | |
| c7g.mediumarm64 | Amazon Web ServicesAsia Pacific (Malaysia) | 1 / 2 GiB | $0.0354 | Unknown | authoritative2026-10-26fresh |
Turn a comparison into a cost decision
Compare publicly for free. Create a workspace to connect supported billing sources or import usage, review your actual costs, and track savings actions. Recommendations depend on successful sync, available inventory and usage evidence; list prices alone do not establish savings.
Start with an individual evaluation, invite your team, and review Business or Enterprise plans as your needs grow.