Free tools | No signup required
Compare cloud prices before you commit
Compare Linux base compute prices in USD and specifications across regions. AWS offers use shared tenancy. Taxes, negotiated discounts, additional licenses, storage, network and support charges require separate review. Spot availability and interruption risk vary.
Select 2–4 offers from this page. Matching specs do not guarantee equivalent performance.
| Compare | Instance | Provider / region | vCPU / RAM | Linux on-demand / hour | Spot / hour | Source / fetched |
|---|---|---|---|---|---|---|
| c7g.mediumarm64 | Amazon Web ServicesAsia Pacific (Thailand) | 1 / 2 GiB | $0.0354 | Unknown | authoritative2026-10-26fresh | |
| m7gd.mediumarm64 | Amazon Web ServicesAP South (Mumbai) | 1 / 4 GiB | $0.0355 | Unknown | authoritative2026-10-26fresh | |
| c6g.mediumarm64 | Amazon Web ServicesMexico (Central) | 1 / 2 GiB | $0.0357 | Unknown | authoritative2026-10-26fresh | |
| Standard_A1_v2x86_64 | Microsoft AzureWest US 2 | 1 / 2 GiB | $0.036 | Unknown | authoritative2026-10-26fresh | |
| Standard_A1_v2x86_64 | Microsoft AzureWest US 3 | 1 / 2 GiB | $0.036 | Unknown | authoritative2026-10-26fresh | |
| c7g.mediumarm64 | Amazon Web ServicesUS East (Ohio) | 1 / 2 GiB | $0.0361 | Unknown | authoritative2026-10-26fresh | |
| c7g.mediumarm64 | Amazon Web ServicesUS East (N. Virginia) | 1 / 2 GiB | $0.0363 | Unknown | authoritative2026-10-26fresh | |
| c7g.mediumarm64 | Amazon Web ServicesUS West (Oregon) | 1 / 2 GiB | $0.0363 | Unknown | authoritative2026-10-26fresh | |
| c6g.mediumarm64 | Amazon Web ServicesEU North (Stockholm) | 1 / 2 GiB | $0.0365 | Unknown | authoritative2026-10-26fresh | |
| c6g.mediumarm64 | Amazon Web ServicesEurope (Spain) | 1 / 2 GiB | $0.0365 | Unknown | authoritative2026-10-26fresh | |
| c6g.mediumarm64 | Amazon Web ServicesEU West (Ireland) | 1 / 2 GiB | $0.0365 | Unknown | authoritative2026-10-26fresh | |
| Standard_B2pls_v2arm64 | Microsoft AzureCanada Central | 2 / 4 GiB | $0.0368 | Unknown | authoritative2026-10-26fresh | |
| Standard_B2pls_v2arm64 | Microsoft AzureNorth Europe | 2 / 4 GiB | $0.0368 | Unknown | authoritative2026-10-26fresh | |
| t4g.mediumarm64 | Amazon Web ServicesCanada (Central) | 2 / 4 GiB | $0.0368 | Unknown | authoritative2026-10-26fresh | |
| t4g.mediumarm64 | Amazon Web ServicesCanada West (Calgary) | 2 / 4 GiB | $0.0368 | Unknown | authoritative2026-10-26fresh | |
| t4g.mediumarm64 | Amazon Web ServicesEurope (Spain) | 2 / 4 GiB | $0.0368 | Unknown | authoritative2026-10-26fresh | |
| t4g.mediumarm64 | Amazon Web ServicesEU West (Ireland) | 2 / 4 GiB | $0.0368 | Unknown | authoritative2026-10-26fresh | |
| c6g.mediumarm64 | Amazon Web ServicesCanada (Central) | 1 / 2 GiB | $0.0372 | Unknown | authoritative2026-10-26fresh | |
| c6g.mediumarm64 | Amazon Web ServicesCanada West (Calgary) | 1 / 2 GiB | $0.0372 | Unknown | authoritative2026-10-26fresh | |
| t2.smallx86_64 | Amazon Web ServicesSouth America (Sao Paulo) | 1 / 2 GiB | $0.0372 | Unknown | authoritative2026-10-26fresh | |
| r6gd.mediumarm64 | Amazon Web ServicesAP South (Mumbai) | 1 / 8 GiB | $0.0374 | Unknown | authoritative2026-10-26fresh | |
| r7g.mediumarm64 | Amazon Web ServicesAP South (Mumbai) | 1 / 8 GiB | $0.0375 | Unknown | authoritative2026-10-26fresh | |
| r7g.mediumarm64 | Amazon Web ServicesAsia Pacific (Hyderabad) | 1 / 8 GiB | $0.0375 | Unknown | authoritative2026-10-26fresh | |
| Standard_B2als_v2x86_64 | Microsoft AzureEast US | 2 / 4 GiB | $0.0376 | Unknown | authoritative2026-10-26fresh | |
| Standard_B2als_v2x86_64 | Microsoft AzureEast US 2 | 2 / 4 GiB | $0.0376 | Unknown | authoritative2026-10-26fresh | |
| Standard_B2als_v2x86_64 | Microsoft AzureNorth Central US | 2 / 4 GiB | $0.0376 | Unknown | authoritative2026-10-26fresh | |
| Standard_B2als_v2x86_64 | Microsoft AzureWest US 2 | 2 / 4 GiB | $0.0376 | Unknown | authoritative2026-10-26fresh | |
| Standard_B2als_v2x86_64 | Microsoft AzureWest US 3 | 2 / 4 GiB | $0.0376 | Unknown | authoritative2026-10-26fresh | |
| Standard_B2pls_v2arm64 | Microsoft AzureFrance Central | 2 / 4 GiB | $0.0376 | Unknown | authoritative2026-10-26fresh | |
| Standard_B2pls_v2arm64 | Microsoft AzureUK South | 2 / 4 GiB | $0.0376 | Unknown | authoritative2026-10-26fresh | |
| t3a.mediumx86_64 | Amazon Web ServicesUS East (N. Virginia) | 2 / 4 GiB | $0.0376 | Unknown | authoritative2026-10-26fresh | |
| t3a.mediumx86_64 | Amazon Web ServicesUS East (Ohio) | 2 / 4 GiB | $0.0376 | Unknown | authoritative2026-10-26fresh | |
| t3a.mediumx86_64 | Amazon Web ServicesUS West (Oregon) | 2 / 4 GiB | $0.0376 | Unknown | authoritative2026-10-26fresh | |
| t4g.mediumarm64 | Amazon Web ServicesEU West (London) | 2 / 4 GiB | $0.0376 | Unknown | authoritative2026-10-26fresh | |
| t4g.mediumarm64 | Amazon Web ServicesEU West (Paris) | 2 / 4 GiB | $0.0376 | Unknown | authoritative2026-10-26fresh | |
| Standard_B2pls_v2arm64 | Microsoft AzureCentral US | 2 / 4 GiB | $0.038 | Unknown | authoritative2026-10-26fresh | |
| c7g.mediumarm64 | Amazon Web ServicesMexico (Central) | 1 / 2 GiB | $0.0381 | Unknown | authoritative2026-10-26fresh | |
| t4g.mediumarm64 | Amazon Web ServicesAsia Pacific (Malaysia) | 2 / 4 GiB | $0.0382 | Unknown | authoritative2026-10-26fresh | |
| t4g.mediumarm64 | Amazon Web ServicesAsia Pacific (Thailand) | 2 / 4 GiB | $0.0382 | Unknown | authoritative2026-10-26fresh | |
| c6g.mediumarm64 | Amazon Web ServicesIsrael (Tel Aviv) | 1 / 2 GiB | $0.0383 | Unknown | authoritative2026-10-26fresh | |
| m8gd.mediumarm64 | Amazon Web ServicesAP South (Mumbai) | 1 / 4 GiB | $0.03834 | Unknown | authoritative2026-10-26fresh | |
| Standard_B2pls_v2arm64 | Microsoft AzureGermany West Central | 2 / 4 GiB | $0.0384 | Unknown | authoritative2026-10-26fresh | |
| Standard_B2pls_v2arm64 | Microsoft AzureWest Europe | 2 / 4 GiB | $0.0384 | Unknown | authoritative2026-10-26fresh | |
| c6gd.mediumarm64 | Amazon Web ServicesUS East (N. Virginia) | 1 / 2 GiB | $0.0384 | Unknown | authoritative2026-10-26fresh | |
| c6gd.mediumarm64 | Amazon Web ServicesUS East (Ohio) | 1 / 2 GiB | $0.0384 | Unknown | authoritative2026-10-26fresh | |
| c6gd.mediumarm64 | Amazon Web ServicesUS West (Oregon) | 1 / 2 GiB | $0.0384 | Unknown | authoritative2026-10-26fresh | |
| t4g.mediumarm64 | Amazon Web ServicesEU Central (Frankfurt) | 2 / 4 GiB | $0.0384 | Unknown | authoritative2026-10-26fresh | |
| t4g.mediumarm64 | Amazon Web ServicesEU (Milan) | 2 / 4 GiB | $0.0384 | Unknown | authoritative2026-10-26fresh | |
| c6g.mediumarm64 | Amazon Web ServicesAsia Pacific (Taipei) | 1 / 2 GiB | $0.0385 | Unknown | authoritative2026-10-26fresh | |
| c6g.mediumarm64 | Amazon Web ServicesAsia Pacific (Seoul) | 1 / 2 GiB | $0.0385 | Unknown | authoritative2026-10-26fresh |
Turn a comparison into a cost decision
Compare publicly for free. Create a workspace to connect supported billing sources or import usage, review your actual costs, and track savings actions. Recommendations depend on successful sync, available inventory and usage evidence; list prices alone do not establish savings.
Start with an individual evaluation, invite your team, and review Business or Enterprise plans as your needs grow.